CUSTOM MADE ROOT CELLAR KIT WITH ENDS BOLT TRAKS FOR FLOOR

120″ x 120″ Root Cellar Kit
We start with our US STEEL US MANUFACTURED large corrugated metal pipe.
Large corrugated metal pipe for root cellar is typically made with 96″, 100″, or 120″ diameter pipe.
All kits include lifting lugs as a standard to provide a positive lifting connection.
The ends are available with 11g, 3/16″ or 1/4″ steel.
The ends have 2- pieces of strut channel attached vertically to enhance structural integrity and provide a point of attachment for shelving, benches, safe, etc.
When installing the ends we leave the square plate un-trimmed and they are installed relative to the lifting lugs which provide a perfect leveling and anti rocking solution when installing in the ground.
Then we add 2x2x12g angle “bolt tracks” (punched angle iron) with holes on 1″ centers, for floor support, another set on the top to provide a mechanism to have vertical bolting capability, setting the versatility stage for adding shelving, benches, etc. at anytime without welding.
The 2x2x12 bolt traks with holes on 1″ centers, (punched angle) floor trak and ceiling track installed on 4′ or 6′ provides the perfect structure in order to connect vertical pieces to make shelf brackets, benches, dividers, etc. and endless options that can be added by simply bolting together.
CUSTOM MADE ROOT CELLAR KIT WITH ENDS BOLT TRAKS FOR FLOOR
AND SHELVING, DIVIDERS, BUNK FRAMES.
96″ RTW KITS
| LENGTH | DIA. $400 P.F. | ENDS 11G 4’X8′ | # STRUT $50 EA. | # L.L. $200 EA. | BOLT TRAK 4$ FT. 4XL | COST |
| 96″ | 4 | 4 | 2 | 10′ PCS. | ||
| 10′ | $4,000 | $1,000 | $200 | $400 | $160 | $5,760 |
| 15′ | $6,000 | $240 | $7,840 | |||
| 20′ | $8,000 | $320 | $9,920 | |||
| 25′ | $10,000 | $400 | $12,000 | |||
| 30′ | $12,000 | $480 | $14,080 | |||
| 35′ | $14,000 | $560 | $16,160 | |||
| 40′ | $16,000 | $640 | $18,240 | |||
| 45′ | $18,000 | $720 | $20,320 | |||
| 50′ | $20,000 | $800 | $22,400 | |||
|
100″ RTW KITS |
||||||
| LENGTH | DIA. $500 P.F. | ENDS 4- 11G 4’X8′ | # STRUT $50 EA. | # L.L. $200 EA. | BOLT TRAK 4$ FT. 4XL | COST |
| 100″ | + 4- 1/8″ X 6″X 10′ | 4 | 2 | 10′ PCS. | ||
| 10′ | $5,000 | $1,200 | $200 | $400 | $160 | $6,960 |
| 15′ | $7,500 | $240 | $9,460 | |||
| 20′ | $10,000 | $320 | $12,120 | |||
| 25′ | $12,500 | $400 | $14,700 | |||
| 30′ | $15,000 | $480 | $17,280 | |||
| 35′ | $17,500 | $560 | $19,860 | |||
| 40′ | $20,000 | $640 | $22,440 | |||
| 45′ | $22,500 | $720 | $25,020 | |||
| 50′ | $25,000 | $800 | $27,600 | |||
|
120″ RTW KITS |
||||||
| LENGTH | DIA. $600 P.F. | ENDS 4- 3/16″ X 5′ X 10′ | # STRUT $50 EA. | # L.L. $200 EA. | BOLT TRAK 4$ FT. 4XL | COST |
| 120″ | 8 | 2 | 10′ PCS. | |||
| 10′ | $6,000 | $2,500 | $400 | $400 | $160 | $9,460 |
| 15′ | $9,000 | $240 | $12,560 | |||
| 20′ | $12,000 | $320 | $15,620 | |||
| 25′ | $15,000 | $400 | $18,700 | |||
| 30′ | $18,000 | $480 | $21,780 | |||
| 35′ | $21,000 | $560 | $24,860 | |||
| 40′ | $24,000 | $640 | $27,940 | |||
| 45′ | $27,000 | $720 | $31,020 | |||
| 50′ | $30,000 | $800 | $34,100 |
OPTIONS:
1. EXTRA 2″ X 2″ X 12G BOLT TRAK $40 EACH 10′ PC. ($4 PER FT.) WHEN SHIPPED WITH UNIT.
2. 11g x 4′ x 8′ STEEL PLATE $250EA.
3. 3/16″ x 5’X10 $675EA.
4. 12″ ROOF VENT NIPPLE $250
5. 8′ STRUT CHANNEL $50 EA.
6. LIFTING LUGS (WELDED) $200 EA.
96″ RTW KITS INCLUDES 4- 11G x 4′ x 8′ STEEL FOR 2- ENDS, 4- SETS OF BOLT TRAKS, 2- SETS OF STRUT CHANNEL, 2- LIFTING LUGS
100″ KITS RTW INCLUDES 4- 11G x 4′ x 8′ STEEL FOR 2- ENDS, 4- 1/8″ X 6″ X 10′ FLAT BAR, 4- SETS OF BOLT TRAKS, 2- SETS OF STRUT CHANNEL, 2- LIFTING LUGS
120″ KITS RTW INCLUDES 4- 3/16″ X 5′ X 10′ STEEL FOR 2- ENDS, 4- SETS OF BOLT TRAKS, 2- SETS OF STRUT TRACK
CUSTOM MADE ROOT CELLAR KIT WITH ENDS BOLT TRAKS FOR FLOOR
AND SHELVING, DIVIDERS, BUNK FRAMES.